Details
Designed and engineered with an emphasis on comfort and performance, this short is the best short for most of your rides.
- Castelli engineered Espresso Doppio fabric for comfort and a perfect fit
- Raw-cut leg ending with silicone gripper
- Stretch mesh bib straps for ventilation and comfort
- Pocket on rear for added storage
-Progetto X2 Air Seamless seat pad for all-day comfort
- Reflective tabs for increased visibility
| Size | Hip (in) | Inseam (in) |
|---|---|---|
| X-Small | 34 | 29.5 |
| Small | 36 | 29.9 |
| Medium | 38 | 30.3 |
| Large | 40 | 30.7 |
| X-Large | 42 | 31.1 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 08056006116551 | L4524044010-1 | |
| Black / Small | 08056006116568 | L4524044010-2 | |
| Black / Medium | 08056006116575 | L4524044010-3 | 210000020299 |
| Black / Large | 08056006116582 | L4524044010-4 | |
| Black / X-Large | 08056006116599 | L4524044010-5 | |
| Deep Green / X-Small | 08056006116667 | L4524044309-1 | |
| Deep Green / Small | 08056006116674 | L4524044309-2 | |
| Deep Green / Medium | 08056006116681 | L4524044309-3 | |
| Deep Green / Large | 08056006116698 | L4524044309-4 | |
| Deep Green / X-Large | 08056006116704 | L4524044309-5 | |
| Gunmetal Gray / X-Small | 08056006116605 | L4524044125-1 | |
| Gunmetal Gray / Small | 08056006094934 | L4524044125-2 | |
| Gunmetal Gray / Medium | 08056006094941 | L4524044125-3 | |
| Gunmetal Gray / Large | 08056006094958 | L4524044125-4 | |
| Gunmetal Gray / X-Large | 08056006116612 | L4524044125-5 | |
| Mocha / X-Small | 08056006094965 | L4524044245-1 | |
| Mocha / Small | 08056006116629 | L4524044245-2 | |
| Mocha / Medium | 08056006116636 | L4524044245-3 | |
| Mocha / Large | 08056006116643 | L4524044245-4 | |
| Mocha / X-Large | 08056006116650 | L4524044245-5 | |
| Rich Red / X-Small | 08056006116759 | L4524044645-1 | |
| Rich Red / Small | 08056006116766 | L4524044645-2 | |
| Rich Red / Medium | 08056006116773 | L4524044645-3 | |
| Rich Red / Large | 08056006116780 | L4524044645-4 | |
| Rich Red / X-Large | 08056006116797 | L4524044645-5 | |
| Twilight Blue / X-Small | 08056006116711 | L4524044456-1 | |
| Twilight Blue / Small | 08056006094972 | L4524044456-2 | |
| Twilight Blue / Medium | 08056006116728 | L4524044456-3 | 210000019226 |
| Twilight Blue / Large | 08056006116735 | L4524044456-4 | 210000018878 |
| Twilight Blue / X-Large | 08056006116742 | L4524044456-5 |
