Details
Thermal tight for keeping comfortable and warm all winter long. For dry conditions ranging from cool to cold.
- Thermoflex fabric for warmth and comfort
- KISS Air2 Donna seat pad for long-distance comfort
- Lie-flat waist elastic
- Ankle zippers for easy on/off
- Reflective band at bottom of leg
| Size | Hips (inches) | Hips (cm) | Inseam (inches) | Inseam (cm) |
|---|---|---|---|---|
| X-Small | 34 | 87 | 29.5 | 75 |
| Small | 36 | 92 | 29.9 | 76 |
| Medium | 38 | 97 | 30.3 | 77 |
| Large | 40 | 102 | 30.7 | 78 |
| X-Large | 42 | 107 | 31.1 | 79 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Black Reflex / X-Small | 08050949734995 | M4522551110-1 | |
| Black/Black Reflex / Small | 08050949735008 | M4522551110-2 | 210000021431 |
| Black/Black Reflex / Medium | 08050949735015 | M4522551110-3 | 210000021435 |
| Black/Black Reflex / Large | 08050949735022 | M4522551110-4 | 210000021440 |
| Black/Black Reflex / X-Large | 08050949735039 | M4522551110-5 | |
| Black/Electric Lime-Silver Reflex / X-Small | 08050949735091 | M4522551790-1 | |
| Black/Electric Lime-Silver Reflex / Small | 08050949702192 | M4522551790-2 | |
| Black/Electric Lime-Silver Reflex / Medium | 08050949735107 | M4522551790-3 | |
| Black/Electric Lime-Silver Reflex / Large | 08050949735114 | M4522551790-4 | |
| Black/Electric Lime-Silver Reflex / X-Large | 08050949735121 | M4522551790-5 | |
| Black/Melon-Silver Reflex / X-Small | 08050949735138 | M4522551883-1 | |
| black/hibiscus / X-Small | 08056006231124 | M4522551181-1 | |
| Black/Melon-Silver Reflex / Small | 08050949735145 | M4522551883-2 | |
| black/hibiscus / Small | 08056006231131 | M4522551181-2 | |
| Black/Melon-Silver Reflex / Medium | 08050949735152 | M4522551883-3 | |
| black/hibiscus / Medium | 08056006231148 | M4522551181-3 | |
| Black/Melon-Silver Reflex / Large | 08050949735169 | M4522551883-4 | |
| black/hibiscus / Large | 08056006231155 | M4522551181-4 | |
| Black/Melon-Silver Reflex / X-Large | 08050949735176 | M4522551883-5 | |
| black/hibiscus / X-Large | 08056006231162 | M4522551181-5 | |
| Savile Blue/Silver-Silver Reflex / X-Small | 08050949735046 | M4522551414-1 | |
| Savile Blue/Silver-Silver Reflex / Small | 08050949735053 | M4522551414-2 | |
| Savile Blue/Silver-Silver Reflex / Medium | 08050949735060 | M4522551414-3 | |
| Savile Blue/Silver-Silver Reflex / Large | 08050949735077 | M4522551414-4 | |
| Savile Blue/Silver-Silver Reflex / X-Large | 08050949735084 | M4522551414-5 | |
| dark night shade/silver reflex / X-Small | 08050949990148 | M4522551513-1 | |
| dark night shade/silver reflex / Small | 08050949990155 | M4522551513-2 | |
| dark night shade/silver reflex / Medium | 08050949990162 | M4522551513-3 | |
| dark night shade/silver reflex / Large | 08050949990179 | M4522551513-4 | |
| dark night shade/silver reflex / X-Large | 08050949990186 | M4522551513-5 |
