Details
Race-tuned. Adventure-approved. The Diverge 4 gravel bike is built for full-gas race days and off-grid epics. With Future Shock 3.0, our most responsive frame ever, massive tire clearance, and the biggest internal storage in gravel, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it’s built for both.
- Use: Gravel Adventure/Race
- Frameset: FACT 9r Carbon
- Suspension: Future Shock 3.3
- Drivetrain/Wheels: SRAM Red AXS XPLR with Quarq / Roval Terra CLX II
- Storage: SWAT 4.0
- 8.01kg
| Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack (mm) | 563 | 578 | 592 | 610 | 634 | 659 |
| Reach (mm) | 365 | 374 | 387 | 400 | 412 | 425 |
| Head Tube Length (mm) | 90 | 104 | 116 | 135 | 161 | 187 |
| Head Tube Angle (°) | 70 | 70.5 | 71 | 71 | 71 | 71 |
| BB Drop (mm) | 85 | 85 | 85 | 85 | 85 | 85 |
| Trail (mm) | 72 | 68 | 65 | 65 | 65 | 65 |
| Fork Length, Full (mm) | 391 | 391 | 391 | 391 | 391 | 391 |
| Fork Rake/Offset (mm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center (mm) | 604 | 613 | 626 | 645 | 665 | 686 |
| Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase (mm) | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
| Top Tube Length, Horizontal (mm) | 521 | 537 | 556 | 575 | 593 | 613 |
| Bike Standover Height (mm) | 700 | 725 | 754 | 779 | 805 | 832 |
| Seat Tube Length (mm) | 400 | 430 | 470 | 500 | 530 | 560 |
| Seat Tube Angle (°) | 74.5 | 74 | 74 | 74 | 74 | 74 |
| Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 330 | 330 | 380 | 380 | 380 | 380 |
| Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| height (cm) | 155-163 | 163-170 | 170-175 | 175-180 | 180-188 | 188-196 |
Specs
| Frame | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | Future Shock 3.3 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Wheels |
Front: Roval Terra CLX II, 25mm internal width, Tubeless Ready, 32mm depth, 21h, Roval LF13 hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes Rear: Roval Terra CLX II, 25mm internal width, Tubeless Ready, 32mm depth, 24h, Roval LF14R2, Centerlock, DT Swiss EXP internals, SRAM XDR, DT Swiss Aerolite spokes |
| Tires | Tracer 700x45, Tan Sidewall, Tubeless Ready |
| Bottom Bracket | SRAM DUB BSA 68 Wide |
| Crankset | SRAM Red AXS, Quarq Power Meter, 40t Chainring |
| Shifters | SRAM Red AXS E1 |
| Rear Derailleur | SRAM Red XPLR, 13sp |
| Cassette/Freewheel | SRAM Red XPLR, 13sp, 10-46t |
| Chain | SRAM Red E1 Chain |
| Brakes | SRAM Red AXS, hydraulic disc |
| Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
| Tape/Grips | Supacaz Super Sticky Kush |
| Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
| Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
| Saddle | S-Works Power with Mirror |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Flow Red Yellow LTD / 49cm / 700c | 196625275579 | 95426-1149 | |
| Gloss Flow Red Yellow LTD / 52cm / 700c | 196625275494 | 95426-1152 | |
| Gloss Flow Red Yellow LTD / 54cm / 700c | 196625275517 | 95426-1154 | 210000021212 |
| Gloss Flow Red Yellow LTD / 56cm / 700c | 196625275425 | 95426-1156 | |
| Gloss Flow Red Yellow LTD / 58cm / 700c | 196625275524 | 95426-1158 |
