Details
The fastest downcountry bike in the world. Epic 8 EVO is the dressed up, cranked-to-11 expression of the new Epic 8. Spec’d to slay downcountry terrain with its unmatched combo of capability, efficiency, and light weight, Epic 8 EVO’s updated kinematics allow for insanely efficient climbing—while the Ride Dynamics-tuned shock eats up rough terrain on the way down.
| Frame Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Crank Length (mm/in) | 165 / 6.50 | 170 / 6.69 | 170 / 6.69 | 175 / 6.89 | 175 / 6.89 |
| Handlebar Width (mm/in) | 750 / 29.53 | 750 / 29.53 | 750 / 29.53 | 750 / 29.53 | 750 / 29.53 |
| Stem Length (mm/in) | 60 / 2.36 | 60 / 2.36 | 60 / 2.36 | 60 / 2.36 | 60 / 2.36 |
| Saddle Width (mm/in) | 155 / 6.10 | 155 / 6.10 | 143 / 5.63 | 143 / 5.63 | 143 / 5.63 |
| Seatpost Length (mm/in) | 100 / 3.94 | 125 / 4.92 | 150 / 5.91 | 150 / 5.91 | 170 / 6.69 |
| Stack (mm/in) | 603 / 23.74 | 597 / 23.50 | 598 / 23.54 | 610 / 24.02 | 628 / 24.72 |
| Reach (low) (mm/in) | 390 / 15.35 | 420 / 16.54 | 450 / 17.72 | 475 / 18.70 | 500 / 19.69 |
| Head Tube Length (mm/in) | 92 / 3.62 | 92 / 3.62 | 95 / 3.74 | 110 / 4.33 | 130 / 5.12 |
| Head Tube Angle (low) (degrees) | 65.9° | 65.9° | 65.9° | 65.9° | 65.9° |
| Head Tube Angle (high) (degrees) | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° |
| BB Height (low) (mm/in) | 318 / 12.52 | 324 / 12.76 | 326 / 12.83 | 328 / 12.91 | 328 / 12.91 |
| BB Height (high) (mm/in) | 323 / 12.72 | 329 / 12.95 | 331 / 13.03 | 333 / 13.11 | 333 / 13.11 |
| BB Drop (low) (mm/in) | 52 / 2.05 | 46 / 1.81 | 44 / 1.73 | 42 / 1.65 | 42 / 1.65 |
| Trail (mm/in) | 117 / 4.61 | 117 / 4.61 | 117 / 4.61 | 117 / 4.61 | 117 / 4.61 |
| Fork Length, Full (mm/in) | 530 / 20.87 | 530 / 20.87 | 530 / 20.87 | 530 / 20.87 | 530 / 20.87 |
| Fork Rake/Offset (mm/in) | 44 / 1.73 | 44 / 1.73 | 44 / 1.73 | 44 / 1.73 | 44 / 1.73 |
| Front Center (mm/in) | 687 / 27.05 | 716 / 28.19 | 747 / 29.41 | 778 / 30.63 | 811 / 31.93 |
| Chainstay Length (mm/in) | 435 / 17.13 | 435 / 17.13 | 435 / 17.13 | 435 / 17.13 | 435 / 17.13 |
| Wheelbase (mm/in) | 1117 / 44.00 | 1147 / 45.16 | 1179 / 46.42 | 1210 / 47.64 | 1243 / 48.94 |
| Bike Standover Height (mm/in) | 748 / 29.45 | 755 / 29.72 | 760 / 29.92 | 769 / 30.28 | 774 / 30.47 |
| Seat Tube Length (mm/in) | 370 / 14.57 | 390 / 15.35 | 410 / 16.14 | 450 / 17.72 | 500 / 19.69 |
| Seat Tube Angle (degrees) | 76.5° | 76° | 75.5° | 75.5° | 75.5° |
| Top Tube Length, Horizontal (mm/in) | 535 / 21.06 | 569 / 22.40 | 605 / 23.82 | 633 / 24.92 | 662 / 26.06 |
Specs
| Frame | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
|---|---|
| Fork | FOX 34 SL Performance Elite, GRIP X Damper, HSC, LSC, LSR adjust, 130mm travel, 44mm offset, 15x110mm |
| Rear Shock | FOX FLOAT Performance Elite, EVOL LV, Ride Dynamics Tuned, 2-position compression adjust, 190x45mm |
| Wheels | Roval Control SL V, Hookless carbon, 29mm inner width, tubeless ready, DT Swiss 370 hub, Sapim D-Light Straight Pull |
| Tires | Front: Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 Rear: Specialized Ground Control, Grid Lite Casing, T5/T7 Compound, 29x2.35 |
| Bottom Bracket | Shimano, BB-MT801, Threaded |
| Crankset | Shimano XT 8200, 170mm |
| Shifters | Shimano XT Di2 |
| Rear Derailleur | Shimano XT Di2, 12-speed |
| Cassette/Freewheel | Shimano XT M8200, 12-speed, 10-51 |
| Chain | Shimano XT |
| Brakes | Shimano XT 8200, 4-piston caliper, hydraulic disc, 180mm rotor |
| Handlebars | Specialized Alloy, 20mm rise, 35mm |
| Tape/Grips | Specialized Trail Grips |
| Stem | Alloy Stem, 35mm clamp, 60mm |
| Seatpost | X-Fusion Manic, 30.9, XS-SM: 125mm, M: 150mm, L-XL: 170mm Travel, 0mm offset |
| Saddle | Body Geometry Power Comp, steel rails |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Carbon / White / X-Small / 29-Inch | 196625240232 | 90326-3401 | |
| Gloss Carbon / White / Small / 29-Inch | 196625240218 | 90326-3402 | |
| Gloss Carbon / White / Medium / 29-Inch | 196625240102 | 90326-3403 | |
| Gloss Carbon / White / Large / 29-Inch | 196625240119 | 90326-3404 | |
| Gloss Carbon / White / X-Large / 29-Inch | 196625240287 | 90326-3405 | |
| Satin Sandstone Metallic / California Sunshine / X-Small / 29-Inch | 196625240256 | 90326-3501 | |
| Satin Sandstone Metallic / California Sunshine / Small / 29-Inch | 196625240249 | 90326-3502 | |
| Satin Sandstone Metallic / California Sunshine / Medium / 29-Inch | 196625240140 | 90326-3503 | 210000021339 |
| Satin Sandstone Metallic / California Sunshine / Large / 29-Inch | 196625240201 | 90326-3504 | |
| Satin Sandstone Metallic / California Sunshine / X-Large / 29-Inch | 196625240294 | 90326-3505 |
