Skip to main content

Specialized S-Works Ares Road Shoes

Specialized S-Works Ares Road Shoes
  • Color: Black
  • Color: Flo Red/Maroon
  • Color: White
  • Color: Team White
  • Color: Red
$325.00 - $425.00
Color:
Size:
Please select options Unavailable

Details

When the moment comes for an attack in the hills, a long solo move, or a full-gas sprint for the line, every watt counts, which is why we designed the S-Works Ares to be the most efficient and powerful performance shoe ever made. We combined decades of Body Geometry development with obsessive innovation working with the world's best athletes to completely reimagine the race shoe. An entirely new, patent-pending closure system, Dyneema-reinforced tongueless sock, and ultra-stiff FACT Powerline carbon outsole eliminate foot roll, reduce pressure on tendons, and transfer every ounce of power to the pedals for unprecedented performance and comfort. It's 1% faster than any shoe we've ever made, and at the finish line, that's all that matters.

- The key to more comfort, fewer injuries, and higher power output comes from our ergonomically designed, scientifically tested Body Geometry features: Longitudinal Arch, Varus Wedge, and personalized insoles with a Metatarsal Button. When used in harmony, these three features align the hip, foot, and knee, while also limiting medial/lateral knee movement and maintaining good circulation down to your toes.
- Patent-pending closure design secures the foot for extreme, out-of-saddle efforts, locking the metatarsals and preventing lateral roll.
- Dyneema is sandwiched between layers of synthetic mesh and TPU to create no-stretch zones for the ultimate connection and comfort.
- Our stiffest and lightest FACT Powerline carbon plate maximizes power transfer: Stiffness Index 15.
- Independent BOA Li2 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- PadLock heel construction cradles the heel and is proven to improve acceleration.
- Non-slip, replaceable heel tread with internally recessed screws for security.
- Form Fit last with a roomy toe box for the ultimate in connectivity and comfort.
- Titanium alloy cleat nuts can rotate to position cleats 5mm rearward and fits all major 3-hole road pedals.
- Approximate weight: 220g (1/2 pair, Size 42)

Specs

Intended Use Road Racing
Cleat Compatibility 3-Bolt/Look/SPD-SL
Closure and Fit Adjustment BOA Li2
Upper Synthetic/Dyneema/TPU
Outsole Carbon
Stiffness Index: Value/Range 15/15
Weight 220g (1/2 pair, Size 42)

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818691913 61021-4036
Black / 37 888818691920 61021-4037
Black / 38 888818691937 61021-4038 210000013059
Black / 38.5 888818691944 61021-40385 210000014152
Black / 39 888818691951 61021-4039
Black / 39.5 888818691968 61021-40395 210000014153
Black / 40 888818691975 61021-4040 210000014824
Black / 40.5 888818691982 61021-40405 210000015272
Black / 41 888818691999 61021-4041 210000015273
Black / 41.5 888818692002 61021-40415 210000007873
Black / 42 888818692019 61021-4042 210000007874
Black / 42.5 888818692026 61021-40425
Black / 43 888818692033 61021-4043 210000007876
Black / 43.5 888818692040 61021-40435 210000007877
Black / 44 888818692057 61021-4044 210000007878
Black / 44.5 888818692064 61021-40445 210000007879
Black / 45 888818692071 61021-4045
Black / 45.5 888818692088 61021-40455 210000007881
Black / 46 888818692095 61021-4046 210000015270
Black / 46.5 888818692101 61021-40465 210000015424
Black / 47 888818692118 61021-4047
Black / 48 888818692125 61021-4048
Black / 49 888818692132 61021-4049
Flo Red/Maroon / 36 888818807093 61022-4136
White / 36 888818692606 61021-4336
White / 37 888818692613 61021-4337
Flo Red/Maroon / 37 888818807314 61022-4137
Flo Red/Maroon / 38 888818807406 61022-4138
White / 38 888818692620 61021-4338
White / 38.5 888818691487 61021-43385
Flo Red/Maroon / 38.5 888818807277 61022-41385
Flo Red/Maroon / 39 888818807222 61022-4139
White / 39 888818691494 61021-4339 210000014264
White / 39.5 888818691500 61021-43395 210000014265
Flo Red/Maroon / 39.5 888818807109 61022-41395
Flo Red/Maroon / 40 888818807253 61022-4140
White / 40 888818691517 61021-4340 210000014266
White / 40.5 888818691524 61021-43405 210000014267
Flo Red/Maroon / 40.5 888818807628 61022-41405
Flo Red/Maroon / 41 888818807475 61022-4141
White / 41 888818691531 61021-4341 210000014268
White / 41.5 888818691548 61021-43415 210000014269
Flo Red/Maroon / 41.5 888818807185 61022-41415
Flo Red/Maroon / 42 888818807284 61022-4142
White / 42 888818691555 61021-4342
White / 42.5 888818691562 61021-43425
Flo Red/Maroon / 42.5 888818807598 61022-41425 210000015102
Flo Red/Maroon / 43 888818807673 61022-4143 210000015103
White / 43 888818691579 61021-4343 210000007895
White / 43.5 888818691586 61021-43435 210000007896
Flo Red/Maroon / 43.5 888818807574 61022-41435 210000014968
Flo Red/Maroon / 44 888818807611 61022-4144 210000015104
White / 44 888818691593 61021-4344 210000007897
White / 44.5 888818691609 61021-43445 210000007898
Flo Red/Maroon / 44.5 888818807420 61022-41445 210000014969
Flo Red/Maroon / 45 888818807567 61022-4145
White / 45 888818691616 61021-4345
White / 45.5 888818691623 61021-43455 210000007900
Flo Red/Maroon / 45.5 888818807048 61022-41455
Flo Red/Maroon / 46 888818807512 61022-4146
White / 46 888818691630 61021-4346 210000007901
White / 46.5 888818691647 61021-43465
Flo Red/Maroon / 46.5 888818807321 61022-41465
Flo Red/Maroon / 47 888818807260 61022-4147
White / 47 888818691654 61021-4347
White / 48 888818691661 61021-4348
Flo Red/Maroon / 48 888818807659 61022-4148
Flo Red/Maroon / 49 888818807154 61022-4149
White / 49 888818691678 61021-4349
Team White / 36 888818731039 61021-4536
Team White / 37 888818730872 61021-4537
Team White / 38 888818731084 61021-4538
Team White / 38.5 888818731015 61021-45385
Team White / 39 888818731046 61021-4539
Team White / 39.5 888818731114 61021-45395
Team White / 40 888818731107 61021-4540
Team White / 40.5 888818730971 61021-45405
Team White / 41 888818731060 61021-4541
Team White / 41.5 888818730940 61021-45415
Team White / 42 888818730902 61021-4542
Team White / 42.5 888818730889 61021-45425
Team White / 43 888818731077 61021-4543
Team White / 43.5 888818730995 61021-45435
Team White / 44 888818730957 61021-4544
Team White / 44.5 888818731008 61021-45445
Team White / 45 888818730933 61021-4545
Team White / 45.5 888818730964 61021-45455
Team White / 46 888818731091 61021-4546
Team White / 46.5 888818730926 61021-45465
Team White / 47 888818731053 61021-4547 210000014273
Team White / 48 888818730988 61021-4548
Team White / 49 888818731022 61021-4549
Red / 36 888818692378 61021-4236
Red / 37 888818692385 61021-4237
Red / 38 888818692392 61021-4238
Red / 38.5 888818692408 61021-42385
Red / 39 888818692415 61021-4239
Red / 39.5 888818692422 61021-42395
Red / 40 888818692439 61021-4240
Red / 40.5 888818692446 61021-42405
Red / 41 888818692453 61021-4241
Red / 41.5 888818692460 61021-42415
Red / 42 888818692477 61021-4242
Red / 42.5 888818692484 61021-42425
Red / 43 888818692491 61021-4243
Red / 43.5 888818692507 61021-42435
Red / 44 888818692514 61021-4244
Red / 44.5 888818692521 61021-42445
Red / 45 888818692538 61021-4245
Red / 45.5 888818692545 61021-42455
Red / 46 888818692552 61021-4246
Red / 46.5 888818692569 61021-42465
Red / 47 888818692576 61021-4247
Red / 48 888818692583 61021-4248
Red / 49 888818692590 61021-4249

Reviews