Details
Flowline is our latest addition to the MTB category, incorporating our best technical innovations in a comfortable, technical, yet affordable kit. Flowline trail shorts are aimed at the enthusiast mountain biker with minimalist features, but the quality, fit and feel you expect from Troy Lee Designs.
| Point of Measure | Waist (Half Measurement) | Hip (4" up from inseam, half measurement) | Thigh (1" down from crotch) | Leg Opening | Inseam | Outseam |
|---|---|---|---|---|---|---|
| 28 | 15.25" | 19" | 12.6" | 9.6" | 13" | 21.1" |
| 30 | 16.25" | 20" | 13.1" | 9.9" | 13" | 21.5" |
| 32 | 17.25" | 21" | 13.6" | 10.1" | 13" | 21.5" |
| 34 | 18.25" | 22" | 14.1" | 10.3" | 13.25" | 21.5" |
| 36 | 19.25" | 23" | 14.6" | 10.6" | 13.25" | 21.9" |
| 38 | 20.25" | 24" | 15.1" | 10.9" | 13.25" | 22.25" |
| 40 | 21.25" | 25" | 15.6" | 11.1" | 13.25" | 22.25" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 28 | 887202337437 | 245786031 | 210000014023 |
| Black / 30 | 887202337444 | 245786032 | 210000014024 |
| Black / 32 | 887202337451 | 245786033 | 210000014025 |
| Black / 34 | 887202337468 | 245786034 | 210000014026 |
| Black / 36 | 887202337475 | 245786035 | 210000014027 |
| Black / 38 | 887202337482 | 245786036 | 210000014028 |
| Black / 40 | 887202337499 | 245786037 | |
| Light Marine / 30 | 887202337505 | 245786042 | 210000014029 |
| Light Marine / 32 | 887202337512 | 245786043 | 210000014030 |
| Light Marine / 34 | 887202337529 | 245786044 | 210000014031 |
| Light Marine / 36 | 887202337536 | 245786045 | 210000014032 |
| Light Marine / 38 | 887202337543 | 245786046 | 210000014033 |
| Green / 30 | 887202337550 | 245249002 | |
| Green / 32 | 887202337567 | 245249003 | |
| Green / 34 | 887202337574 | 245249004 | |
| Green / 36 | 887202337581 | 245249005 | |
| Green / 38 | 887202337598 | 245249006 |
