Skip to main content

Troy Lee Designs Ruckus Short Shell

Troy Lee Designs Ruckus Short Shell
  • Color: Black
  • Color: Black
  • Color: Cadet
  • Color: Cadet
  • Color: Camo Gray
  • Color: Camo Gray
  • Color: Dirt
  • Color: Dirt
  • Color: Gray
  • Color: Gray
  • Color: Red
  • Color: Red
$109.00
Color:
Size: Select size
Please select options Unavailable

Details

Trusted as the go-to trail gear for serious mountain riders and enduro racers, the TLD Ruckus jersey and shorts are now even better. The Ruckus shorts feature a redesigned waistband with a new double button enclosure. The shorts distinctive two-way rear stretch panel is repositioned with slim, easy-to-pull adjuster tabs available to fine-tune fit. The redesigned Ruckus line now uses fabric that is certified as Bluesign approved, utilizing materials produced by eco-friendly methods that conserve resources and minimize the impact on the environment. So, ride with confidence not only in the performance of your gear but its environmental footprint.

- Low-profile double button enclosure designed to eliminate overlap in the riding position
- Rear two-way stretch panel fabricated from new breathable mesh material and repositioned for improved articulation
- Contoured waistband designed for all-day comfort and durability, with laser perforated rear that offers enhanced ventilation
- Easy-to-operate pull-tab adjusters providing two inches of adjustment on each side
- Shell-only model with no liner
- Fabric weight 210gm/7.4oz
- Fabric is certified as Bluesign approved

Part Numbers

Option UPC MPN Store SKU
Black / 28 887202322518 239786001
Black / 30 887202299292 239786002
Black / 32 887202299308 239786003 210000013095
Black / 34 887202299315 239786004
Black / 36 887202299322 239786005
Black / 38 887202299339 239786006
Black / 40 887202225390 239003207
Cadet / 30 887202242670 239003002
Cadet / 32 887202242687 239003003
Cadet / 34 887202242694 239003004
Cadet / 36 887202242700 239003005
Cadet / 38 887202242717 239003006
Camo Gray / 30 887202299247 239249012
Camo Gray / 32 887202299254 239249013
Camo Gray / 34 887202299261 239249014
Camo Gray / 36 887202299278 239249015
Camo Gray / 38 887202299285 239249016
Dirt / 30 887202242731 239003052
Dirt / 32 887202242748 239003053
Dirt / 34 887202242755 239003054
Dirt / 36 887202242762 239003055
Dirt / 38 887202242779 239003056
Gray / 30 887202299391 239786032
Gray / 32 887202299407 239786033
Gray / 34 887202299414 239786034
Gray / 36 887202299421 239786035
Gray / 38 887202299438 239786036
Red / 30 887202299346 239786012
Red / 32 887202299353 239786013
Red / 34 887202299360 239786014
Red / 36 887202299377 239786015
Red / 38 887202299384 239786016

Reviews