Skip to main content

Specialized S-Works Exos Road Shoes

Specialized S-Works Exos Road Shoes
  • Color: Black
  • Color: White
  • Color: Rocket Red
$212.50 - $425.00
Color:
Size:
Please select options Unavailable

Details

At a mere 150 grams, the S-Works EXOS are the lightest cycling shoes to ever come with a Boa® dial. And not only are they ridiculously light, but they still have all the features that are synonymous with the S-Works label. They’re still at that World Tour level, just ridiculously light.

To get the weight down to the 150-gram mark without sacrificing power transfer, we implemented all the engineering bells and whistles we could think of. And when that wasn’t enough, we thought up some more. The carbon outsole was developed using an advanced form of Finite Element Analysis and pressure mapping to pull out material where it wasn’t needed. This allowed us to keep crazy-high stiffness numbers, too. For the uppers, we completely removed the heel counter. And with a little help from the space-grade Dyneema® mesh and some CubicTec reinforcement, the heel molds to the back of your foot, so nary a watt is wasted. Lastly, we developed a new Warp Sleeve vamp that let us get rid of the toe box, and this further cut down the weight and increased the comfort.

Of course we couldn't do any of the above without including our coveted Body Geometry features, like the Longitudinal Arch, Varus Wedge, and Metatarsal Button. Each one of these features have been ergonomically designed and scientifically tested to not only boost power, but to also increase efficiency and to reduce the risk of injury.

The S-Works EXOS are the lightest cycling shoes to ever have a Boa® dial—experience the feeling of lightness.

- Body Geometry sole and footbed are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Our lightest FACT Powerline™ carbon plate maximizes power transfer: Stiffness Index 13.0
- A revolutionary Dyneema® Mesh allows us to achieve weight without sacrificing hold for the ultimate connection and comfort.
- BOA IP1 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Titanium alloy cleat nuts can rotate to position pedal/cleats 5mm rearward.
- Non-slip, replaceable heel tread with internally recessed screws for security.
- Form Fit last with a Warp Sleeve vamp for the ultimate in connectivity, comfort, and speed.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 140g (1/2 pair, Size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Road
Cleat Compatibility 3-Bolt
Closure and Fit Adjustment BOA IP1 Fit System
Upper Dyneema Mesh
Outsole FACT Powerline carbon plate
Weight 300g/pair

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818446766 61019-1036
Black / 37 888818452538 61019-1037 210000014278
Black / 38 888818449781 61019-1038
Black / 38.5 888818444434 61019-10385
Black / 39 888818447039 61019-1039
Black / 39.5 888818450855 61019-10395
Black / 40 888818449545 61019-1040 210000013769
Black / 40.5 888818452323 61019-10405 210000016220
Black / 41 888818443352 61019-1041
Black / 41.5 888818451166 61019-10415 210000015298
Black / 42 888818449392 61019-1042
Black / 42.5 888818446346 61019-10425
Black / 43 888818446315 61019-1043
Black / 43.5 888818444397 61019-10435 210000016265
Black / 44 888818447763 61019-1044 210000014478
Black / 44.5 888818452743 61019-10445
Black / 45 888818445790 61019-1045 210000014270
Black / 45.5 888818446360 61019-10455
Black / 46 888818451401 61019-1046
Black / 46.5 888818450688 61019-10465
Black / 47 888818449460 61019-1047
Black / 48 888818445370 61019-1048
Black / 49 888818450824 61019-1049
Rocket Red / 36 888818445424 61019-1236
Rocket Red / 37 888818447671 61019-1237
Rocket Red / 38 888818450671 61019-1238
Rocket Red / 38.5 888818448999 61019-12385
Rocket Red / 39 888818443406 61019-1239
Rocket Red / 39.5 888818446629 61019-12395
Rocket Red / 40 888818450459 61019-1240
Rocket Red / 40.5 888818448470 61019-12405
Rocket Red / 41 888818448531 61019-1241
Rocket Red / 41.5 888818444618 61019-12415
Rocket Red / 42 888818445325 61019-1242
Rocket Red / 42.5 888818451210 61019-12425
Rocket Red / 43 888818444687 61019-1243
Rocket Red / 43.5 888818449712 61019-12435
Rocket Red / 44 888818450718 61019-1244
Rocket Red / 44.5 888818446087 61019-12445
Rocket Red / 45 888818446322 61019-1245
Rocket Red / 45.5 888818452026 61019-12455
Rocket Red / 46 888818443413 61019-1246
Rocket Red / 46.5 888818443765 61019-12465
Rocket Red / 47 888818446773 61019-1247
Rocket Red / 48 888818444328 61019-1248
Rocket Red / 49 888818446926 61019-1249
White / 36 888818452286 61019-1336 210000019180
White / 37 888818452279 61019-1337
White / 38 888818448289 61019-1338 210000014388
White / 38.5 888818444137 61019-13385
White / 39 888818451296 61019-1339 210000014389
White / 39.5 888818444465 61019-13395
White / 40 888818446155 61019-1340
White / 40.5 888818449255 61019-13405
White / 41 888818448852 61019-1341
White / 41.5 888818445134 61019-13415
White / 42 888818451579 61019-1342
White / 42.5 888818451432 61019-13425
White / 43 888818443598 61019-1343
White / 43.5 888818448876 61019-13435
White / 44 888818449071 61019-1344
White / 44.5 888818447282 61019-13445 210000007728
White / 45 888818447329 61019-1345
White / 45.5 888818445974 61019-13455
White / 46 888818448685 61019-1346
White / 46.5 888818444755 61019-13465
White / 47 888818446285 61019-1347
White / 48 888818450435 61019-1348
White / 49 888818449705 61019-1349

Reviews